StrokeMask
The StrokeMask component draws a representation of a given Mask object, intended to be used to show the different regions of a design.
It takes up 100% of its parent's height and width. For a filled-in version, see the FillMask component.
| name | type | required | comment |
|---|---|---|---|
height | number | yes | Height to use for the underlying SVG's viewbox |
mask | Mask | yes | Collection of points used to draw the SVG |
width | number | yes | Width to use for the underlying SVG's viewbox |
alternateStrokeColor | string | no | If |
ariaLabel | string | no | |
className | string | no | |
closePath | boolean | no | If the given path isn't closed, close it automatically Default value: true |
dashLength | number | no | |
role | AriaRole | no | |
shouldAlternate | boolean | no | Show a second color instead of empty space between strokes Default value: true |
strokeColor | string | no | Default value: '#C4CDD6' |
strokeWidth | number | no | Default value: 0.1 |
style | CSSProperties | no |
Demo
Result
Loading...
Live Editor