FillMask
The FillMask component draws a filled-in representation of a given Mask object, intended to be used to show the different regions of a design.
It takes up 100% of its parent's height and width. For a border-only version, see the StrokeMask component.
| name | type | required | comment |
|---|---|---|---|
height | number | yes | Height to use for the underlying SVG's viewbox |
mask | Mask | yes | Collection of points used to draw the SVG |
width | number | yes | Width to use for the underlying SVG's viewbox |
ariaLabel | string | no | |
className | string | no | |
fillColor | string | no | Default value: '#C4CDD6' |
role | AriaRole | no | |
style | CSSProperties | no | |
useBorder | boolean | no | Whether to draw a border around the SVG. Default value: true |
Demo
Result
Loading...
Live Editor